Can't Find The Part You're Looking For?
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
Kinetix 5700
Continuous output current (rms) | 2.5 A |
---|---|
Internal capacitance | 165 uF |
Peak output current (rms) | 6.3 A |
Rated power output | 65 W @ 100% |
Peak output current | 8.8 A, zero to peak |
DC input current | 2.7 A @ 458...747V DC |
Bandwidth | 400 Hz @ velocity loop, maximum |
Control power current | 5.5 A @ 24V DC current, maximum (with maximum brake current) |
PWM frequency | 4 kHz |
2x2.5A Dual-axis Module. 55mm
Kinetix 5700
Continuous output current (rms) | 2.5 A |
---|---|
Internal capacitance | 165 uF |
Peak output current (rms) | 6.3 A |
Rated power output | 65 W @ 100% |
Peak output current | 8.8 A, zero to peak |
DC input current | 2.7 A @ 458...747V DC |
Bandwidth | 400 Hz @ velocity loop, maximum |
Control power current | 5.5 A @ 24V DC current, maximum (with maximum brake current) |
PWM frequency | 4 kHz |
2x2.5A Dual-axis Module. 55mm