Can't Find The Part You're Looking For?
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
Kinetix 5700
Continuous output current (rms) | 13 A |
---|---|
Internal capacitance | 390 uF |
Peak output current (rms) | 32.5 A |
Rated power output | 320 W @ 100% |
Peak output current | 45.9 A, zero to peak |
DC input current | 13.7 A @ 458...747V DC |
Bandwidth | 400 Hz @ velocity loop, maximum |
Control power current | 7.7 A @ 24V DC current, maximum (with maximum brake current) |
PWM frequency | 4 kHz |
2x13A Dual-axis Module. 55mm
Kinetix 5700
Continuous output current (rms) | 13 A |
---|---|
Internal capacitance | 390 uF |
Peak output current (rms) | 32.5 A |
Rated power output | 320 W @ 100% |
Peak output current | 45.9 A, zero to peak |
DC input current | 13.7 A @ 458...747V DC |
Bandwidth | 400 Hz @ velocity loop, maximum |
Control power current | 7.7 A @ 24V DC current, maximum (with maximum brake current) |
PWM frequency | 4 kHz |
2x13A Dual-axis Module. 55mm