Can't Find The Part You're Looking For?
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
Kinetix 5700
Continuous output current (rms) | 23 A |
---|---|
Internal capacitance | 705 uF |
Peak output current (rms) | 57.5 A |
Rated power output | 660 W @ 100% |
Peak output current | 81.3 A, zero to peak |
DC input current | 24.5 A @ 458...747V DC |
Bandwidth | 400 Hz @ velocity loop, maximum |
Control power current | 8.3 A @ 24V DC current, maximum (with maximum brake current) |
PWM frequency | 4 kHz |
2x23A Dual-axis Module. 85mm
Kinetix 5700
Continuous output current (rms) | 23 A |
---|---|
Internal capacitance | 705 uF |
Peak output current (rms) | 57.5 A |
Rated power output | 660 W @ 100% |
Peak output current | 81.3 A, zero to peak |
DC input current | 24.5 A @ 458...747V DC |
Bandwidth | 400 Hz @ velocity loop, maximum |
Control power current | 8.3 A @ 24V DC current, maximum (with maximum brake current) |
PWM frequency | 4 kHz |
2x23A Dual-axis Module. 85mm